Date | Title | Sponsor | Presentation type |
---|---|---|---|
2014-11 | Comparing CMMI and PMBOK — Doing One, Achieving the Other, and Truly Managing a Project | Project Management Institute, D.C. Chapter | Keynote: Live, DC |
2014-11 | Software Lifecycle Recipes: Making a Process Do What You Want it to Do - Building a Great Product, Meeting Customer Needs, Managing Time, Money, Risk and Quality | Software Engineering Institute | Live, Pittsburgh |
2014-11 | Scrum, Creating Great Products, Critical Systems – What to Worry About, What’s Missing, How to Fix it | Software Engineering Institute | Live, Pittsburgh |
2011-11 | Comparing Scrum And CMMI - How Can They Work Together? | National Defense Industrial Association | Live, Denver |
2011-11 | Appraisals and CMMI Gotchas - Lessons in CMMI Use and Appraisal Preparation | National Defense Industrial Association | Live, Denver |
2011-11 | Making Process Improvement Work – Tying Improvement and CMMI Directly to What You Care About | National Defense Industrial Association | Live, Denver |
2011-11 | Using Lessons Learned from Medical Checklists to Simplify CMMI processes | National Defense Industrial Association | Live, Denver |
2011-11 | A Real-life Example of Appraising and Interpreting CMMI-Services Maturity Level 2 | National Defense Industrial Association | Live, Denver |
2010–11 | Comparing Scrum And CMMI - How Can They Work Together? | National Defense Industrial Association | Live, Denver |
2010–11 | Making Process Improvement Work – Tying Improvement and CMMI Directly to What You Care About | National Defense Industrial Association | Live, Denver |
2010–11 | Appraisals and CMMI Gotchas - Lessons in CMMI Use and Appraisal Preparation | National Defense Industrial Association | Live, Denver |
2010–11 | A Real-life Example of Appraising and Interpreting CMMI-Services Maturity Level 2 | National Defense Industrial Association | Live, Denver |
2015-10 | 10 Leadership Practices to Lead Agile Teams – It Doesn't Have to be Like Oil and Water! | AgileCamp | Live, Plano |
2013-10 | Comparing Scrum and CMMI: How They Can Work Together | IT Metrics and Productivity Institute | Live, Webinar |
2015-10 | Doing Process Improvement in an IT Service Organization – Making it Real, Making it Useful | IT Metrics and Productivity Institute | Live, Webinar |
2015-7 | Comparing CMMI, PMBOK and Agile — Doing One, Achieving the Other, and Truly Managing a Project. | Project Management Institute, D.C. Chapter | Keynote: Live, DC |
2015-9 | Truly Managing A Project and Keeping Sane While Wrestling Elegantly With PMBOK, Scrum and CMMI (Together or Any Combination). | ASQ Software Division | Live, Webinar |
2009-11 | Comparing Scrum And CMMI - How Can They Work Together? | IT Metrics and Productivity Institute | Live, Webinar |
2009-8 | Making Process Improvement Work: A Concise Action Guide | IT Metrics and Productivity Institute | Live, Webinar |
2015-7 | Software / IT Lifecycle Recipes: Making a Process Do What You Want it To Do | IT Metrics and Productivity Institute | Live, Webinar |
2013-7 | Appraisals and CMMI Gotchas - Lessons in CMMI Use and Appraisal Preparation | IT Metrics and Productivity Institute | Live, Webinar |
2015-5 | Running a Services Business, Getting Organized and Using CMM-SVC in 3 Pages | CMMI Institute SEPG conference | Live, Seattle |
2015-5 | PPQA - Simple, Short, and Sought | CMMI Institute SEPG conference | Live, Seattle |
2014-5 | Keeping Work on Track with Estimation and Risk Management | CMMI Institute SEPG conference | Live, DC |
2014-5 | Better Team Performance with No Extra Paperwork Writing Processes as Small Checklists that can be Used, Stored, Searched and Audited NOW! | CMMI Institute SEPG conference | Live, DC |
2014-5 | From Zero to Hero Changing the CMMI Paradigm from Misery to Fun Through Problem Solving | CMMI Institute SEPG conference | Live, DC |
2011-5 | Making Process Improvement Work (mini-tutorial) | CMMI Institute SEPG conference | Live, Portland, OR |
2011-5 | Documentation Diet | CMMI Institute SEPG conference | Live, Portland, OR |
2008-5 | Making Process Improvement Work | Software Engineering Institute SEPG conference | Live, Tampa |
2008-5 | CMMI Level 2 - The Nitty Gritty | Software Engineering Institute SEPG conference | Live, Tampa |
2015-4 | Truly Managing A Project and Keeping Sane While Wrestling Elegantly With PMBOK, Scrum and CMMI (Together or Any Combination) | Association for Software Engineering Excellence | Keynote: Live, Dallas |
2014-4 | Strengthening Scrum - Adding Practices to Achieve Your Goals | IT Metrics and Productivity Institute | Live, Webinar |
2015-3 | Keeping Project Work on Track with Estimation and Risk Management | International Conference on Software Quality | Live, Long Beach |
2015-3 | Scrum – What is It, How to Do It, What to Worry About, What’s missing | International Conference on Software Quality | Live, Long Beach |
2014-2 | Scrum – What is It, How to Do It, What to Worry About, What’s missing | International Conference on Software Quality | Live, Dallas |
2014-5 | Getting people to change – the next step after the beating stops | International Conference on Software Quality | Live, Dallas |
2013-2 | Scrum : Lessons and Solutions from the Trenches | IT Metrics and Productivity Institute | Webinar |
2012-2 | Comparing Scrum and CMMI How Can They Work Together? | International Conference on Software Quality | Live, Indianapolis |
2012-2 | Scrum – What is It, How to Do It, What to Worry About, What’s missing | International Conference on Software Quality | Live, Indianapolis |
2012-2 | Using Lessons Learned from Medical Checklists to Simplify Process Development | International Conference on Software Quality | Live, Indianapolis |
2011-2 | Straightforward Risk Management for Projects That You Can do Now | IT Metrics and Productivity Institute | Live, Webinar |
2011-2 | Making Process Improvement work - Pragmatic Improvement Planning and Organizational Change, Whether Using a Standard or CMMI | ASQ, High Reliability and Human Safety Critical Software conference | Live, San Diego |
2011-2 | Doing Scrum - The Pitfalls, and How it Relates to Safety Critical Software | ASQ, High Reliability and Human Safety Critical Software conference | Live, San Diego |
2011-2 | Enabling Change Within Your Organization | ASQ, High Reliability and Human Safety Critical Software conference | Live, San Diego |
2014-1 | Making CMMI and Process Improvement Useful | IT Metrics and Productivity Institute | Live, Webinar |
2014-7 | You Want to Use Scrum, You are Told to Use CMMI — How They can Work Together Elegantly and Both Provide Benefit | DFW Scrum | Keynote: Live, Dallas |
2015-2 | Co-Chair of ASEE Dallas SPIN process improvement 1-day workshop | Association for Software Engineering Excellence | Live, Dallas |
2016-2 | Doing Software Requirements Beyond Ambiguous One-liners | The Process Group | Live webinar |
2014-2 | Co-Chair of ASEE Dallas SPIN process improvement 1-day workshop | Association for Software Engineering Excellence | Live, Dallas |
2016-2 | 10 Leadership Practices to Lead Agile Teams | The Process Group | Live webinar |
2016-3 | Estimation and Negotiation: Resolving Sticky Deadline Issues between Senior Management and The Project Team | The Process Group | Live webinar |
2016-2 | Is Scrum Working Well for You? If Not, Why, and What to Do About It | ASQ - Software Division | Live webinar |
2016-4 | Project Management: What do Great PM’s Do — What are Terrible PM’s Avoiding? | ASQ Fort Worth, Cowtown Quality Roundup | Live, Fort Worth |
2016-4 | Getting people to change – the next step after the beating stops. | ASQ Fort Worth, Cowtown Quality Roundup | Live, Fort Worth |
2016-4 | Addressing Your Agile/Scrum Challenges — Fixing What is Broken & Maximizing What You Have | PMI WDC seminar | Keynote: Live, DC |
2016-5 | Truly Managing A Project and Keeping Sane While Wrestling Elegantly With PMBOK, Scrum and CMMI (Together or Any Combination) | CMMI Capability Conference | Live, MD |
2016-5 | Implementing Maturity Level 3 Using JIRA, Wiki Pages and Checklists – Bye Bye to Documents and Beginner Process Tomes! | CMMI Capability Conference | Live, MD |
2016-5 | Resolving Chronic Deadline and Death March Conflicts Between Senior Management and Project Teams — What’s the Goal? What to Do and What to Say | The Process Group | Webinar |
2016-5 | Truly Managing A Project and Keeping Sane While Wrestling Elegantly With PMBOK, Scrum and CMMI (Together or Any Combination) | PMI Fort Worth | Keynote: Live session |
2016-5 | Getting Way Beyond User Stories — Other Requirements, Simple Models and Analysis You Can Do Now | The Process Group | Webinar |
2016-5 | Managing A Project and Keeping Sane While Wrestling Elegantly With PMBOK, Scrum and CMMI (Together or Any Combination) | PMI Tulsa Conference | Live session |
2016-6 | Typical (Great) Industry Software Development Practices — Just Do Them! | IT Metrics and Productivity Institute | Webinar |
2016-6 | Truly Managing A Project and Keeping Sane While Wrestling Elegantly With PMBOK, Scrum and CMMI (Together or Any Combination) | PMI Dallas | Keynote: Live session |
2016-6 | Expediting CMMI Maturity Level 3 – 10 Steps to Get Going, Get it Done and Make it Useful | The Process Group | Webinar |
2016-6 | Is Scrum Working Well for You (the BA)? If Not, Why, and What to Do About It | Dallas International Institute of Business Analysts | Live session |
2016-7 | Truly Managing A Project and Keeping Sane While Wrestling Elegantly With PMBOK, Scrum and CMMI (Together or Any Combination) | PMI Minnesota | Keynote: Live webinar |
2016-7-29 | Project Management: What do Great PM’s Do — What are Terrible PM’s Avoiding? [1.5 hrs] | The Process Group | Webinar |
2016-8-9 | Addressing Your Agile/Scrum Challenges – Fixing What is Broken & Maximizing What You Have. [1.5 hrs] | PMI Central Illinois | Keynote: Live webinar |
2016-8-18 | Doing Process Improvement in an IT Service Organization — Making it Real, Making it Useful [1 hr] | Dallas itSMF professional society | Keynote: Live session |
2016-8-26 | Getting Way Beyond User Stories — Other Requirements, Simple Models and Analysis You Can Do Now [1.5 hrs] | The Process Group | Webinar |
2016-9-16 | Managing A Project and Keeping Sane While Wrestling Elegantly With PMBOK, Scrum and CMMI [1 hr] | Mass Bay Professional Development conference | Live session |
2016-9-17 | Addressing Your Agile Scrum Challenges – Fixing What is Broken and Maximizing What You Have [1 hr] | Mass Bay Professional Development conference | Live session |
2016-9-6 | Truly Managing A Project and Keeping Sane While Wrestling Elegantly With PMBOK, Scrum and CMMI (Together or Any Combination) [1.5 hrs] | Central Mass PMI Chapter | Keynote: Live webinar |
2017-3-24 | Truly Managing A Project and Keeping Sane While Wrestling Elegantly With PMBOK, Scrum and CMMI (Together or Any Combination) [1 day] | Portland PMI Chapter | Keynote: Live seminar |
2017-4-12 | Truly Managing A Project and Keeping Sane While Wrestling Elegantly With PMBOK, Scrum and CMMI (Together or Any Combination) [1.5 hrs] | NE Florida PMI Chapter | Keynote: Live webinar |
2017-4-25 | Is Scrum Working Well for You (the BA)? [1.5 hrs] | IIBA Seattle | Keynote: Live webinar |
2017-5-15 | Hands-on estimation, risk management, negotiation with CMMI-DEV, PMBOK and Agile. [3 hours] | Capability Counts Conference, Alexandria, VA, | Live seminar |
2017-5-16 | Appraisals and CMMI Gotchas — Lessons from 28 years of CMMI Use and Appraisal Preparation [40 mins] | Capability Counts Conference, Alexandria, VA, | Live session |
2017-5-16 | Immediately Improving Project Performance through PPQA [40 mins] | Capability Counts Conference, Alexandria, VA, | Live session |
2017-6-13 | 10 Leadership Practices to Lead Agile Teams. [1 hour] | PMI Central Mass, MA chapter presentation | Keynote: Live session |
2017-6-14 | Addressing Your Agile/Scrum Challenges – Fixing What is Broken & Maximizing What You Have. [1 day] | PMI Central Mass, MA chapter presentation | Keynote: Live session |
2017-6-19 | Addressing Your Agile/Scrum Challenges — Fixing What is Broken & Maximizing What You Have + Project Management: What do Great PM’s Do | PMI NE Florida chapter meeting | Keynote: Live webinar |
2017-10-2 | Addressing Your Agile/Scrum Challenges | itSMF Dallas chapter meeting | Keynote: Live session |
2017-10-13 | Addressing Your Agile/Scrum Challenges + Doing PMBOK, Agile/Scrum and CMMI together | PMI Central Indiana Chapter 2017 Professional Development Day (PDD) | Live session |
2017-11-13 | Part 1: Doing Software Requirements Beyond Ambiguous One-liners + Getting Developers, BAs & Testers to Work Efficiently Together Part 2: Getting Way Beyond User Stories — Other Requirements, Simple Models and Analysis You Can Do Now | PMI NE Florida chapter meeting | Keynote: Live session |
2017-2-20 | Truly Managing a Project and Keeping Sane While Wrestling Elegantly With PMBOK, Scrum and CMMI (Together or Any Combination) | PMI Huron Valley Chapter | Keynote: Live webinar |
2018-5-1 | What Does a Maturity Level 3 Company Look Like When Everything Works? | Capability Counts Conference, Reston, VA | Live, Reston |
2018-5-1 | ML3 and Kanban? Sure. Let's Talk First! | Capability Counts Conference, Reston, VA | Live, Reston |
2018-5-22 | Addressing Your Agile/Scrum Challenges - Fixing What is Broken & Maximizing What You Have | DFW Association for Software Engineering Excellence | Keynote: Live session |
2018-6-14 | 10 Leadership Practices to Lead Agile Teams | Fort Worth Professional Development Day | Live, Fort Worth |
2019-4-1 | Doing It All: CMMI Level 3 S/W, H/W, Scrum & Waterfall! | CMMI Capability Counts Conference, co-present with David Jones (SNC) | Live, Reston |
2019-4-1 | From Estimates to Actuals and Back: Using Historical Data to Estimate | CMMI Capability Counts Conference, co-present with Piotr Wilk (CGI) | Live, Reston |
2019-6-13 | We Are Agile and It’s Chaos — Now What? | PMI Fort Worth Conference | Live, Fort Worth |
2020-5-5 | We Are Agile and It’s Chaos — Now What? | ASQ Fort Worth | Live webinar |
2020-10-21 | 10 Steps to Coordinate Remote Teams | IT Metrics and Productivity Institute | Live webinar |
2020-4-28 | Six Immediately Usable Tips for Eliciting and Defining Software Requirements | IT Metrics and Productivity Institute | Live webinar |
2021-3-20 | 10 Lessons in Agile Adoption Hard Skills to Improve Team Results | IT Metrics and Productivity Institute | Live webinar |
2021-9-9 | 10 Ways to Break Agile Development Slowly Without Knowing It | IT Metrics and Productivity Institute | Live webinar |
2022-1-13 | Defining Done in a Project | IT Metrics and Productivity Institute | Live webinar |
2022-3-24 | Go on a Project Documentation Diet -- Making Project Documentation Concise, Useable and More Fun | IT Metrics and Productivity Institute | Live webinar |
2022-6-8 | 27 Things to Improve Your Project, Agile or Not | PMI Fort Worth | Live session |
2022-9-15 | 10 Tested Leadership Practices | IT Metrics and Productivity Institute | Live session |
See events page for upcoming events: https://processgroup.com/events/ |